Ormond Beach Market Report
$587,716
AVERAGE PRICE OF 1,076 HOMES$349,966
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,956,016
AVERAGE PRICE OF 91 MULTI-MILLION DOLLAR HOMES$688,449
AVERAGE PRICE OF 175 NEWLY BUILT HOMES$803,079
AVERAGE PRICE OF 84 HOMES WITH A POOL$459,172
AVERAGE PRICE OF 66 REDUCED PRICE HOMESAverage Home
Average Price | $587,716 |
Avg Bedrooms | 2.69 beds |
Avg Bathrooms | 2.27 baths |
Average Price by Bedrooms
1 bedroom | $237,102 |
2 bedrooms | $390,989 |
3 bedrooms | $535,761 |
4 bedrooms | $770,960 |
5 bedrooms | $909,752 |
Ormond Beach Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 1,068 | 1,001 | 967 | 925 | 930 |
Average Price | $590,290 | $590,944 | $596,996 | $600,664 | $609,437 |
Avg Price Change | -0.11% | -1.02% | -0.61% | -1.46% | +1.06% |
Median Price | $452,278 | $452,442 | $451,037 | $451,743 | $457,952 |
Med Price Change | -0.04% | +0.31% | -0.16% | -1.37% | +0.67% |
Avg Bedrooms | 2.71 beds | 2.73 beds | 3.13 beds | 3.13 beds | 3.13 beds |
Avg Bathrooms | 2.29 baths | 2.32 baths | 2.19 baths | 2.21 baths | 2.22 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Flagler-Palm Coast High | 4 | $542,450 | 91 days |
Mainland High School | 9 | $458,022 | 63 days |
Seabreeze High School | 38 | $558,936 | 78 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,076 | $587,716 | 98 days |
Distressed Homes | 3 | $349,966 | 15 days |
Multi-Million Dollar Homes | 91 | $1,956,016 | 140 days |
Newly Built Homes | 175 | $688,449 | 133 days |
Homes with a Pool | 84 | $803,079 | 67 days |
Reduced Price Homes | 66 | $459,172 | 74 days |