Orlando Market Report
$287,059
AVERAGE PRICE OF 53 DISTRESSED HOMES$2,480,904
AVERAGE PRICE OF 368 MULTI-MILLION DOLLAR HOMES$929,095
AVERAGE PRICE OF 479 NEWLY BUILT HOMES$1,069,369
AVERAGE PRICE OF 556 HOMES WITH A POOL$433,468
AVERAGE PRICE OF 196 REDUCED PRICE HOMESAverage Home
Average Price | n/a |
Avg Bedrooms | 2.65 beds |
Avg Bathrooms | 2.21 baths |
Average Price by Bedrooms
1 bedroom | $276,377 |
2 bedrooms | $372,068 |
3 bedrooms | $385,889 |
4 bedrooms | $631,130 |
5 bedrooms | $1,089,557 |
Orlando Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 3,772 | 3,763 | 3,758 | 3,697 | 3,660 |
Average Price | n/a | n/a | n/a | n/a | n/a |
Avg Price Change | n/a | n/a | n/a | n/a | n/a |
Median Price | $400,967 | $407,336 | $408,746 | $401,225 | $406,581 |
Med Price Change | -1.59% | -0.35% | +1.87% | -1.33% | +1.59% |
Avg Bedrooms | 2.59 beds | 2.07 beds | 2.23 beds | 2.22 beds | 2.25 beds |
Avg Bathrooms | 2.21 baths | 1.99 baths | 2 baths | 1.96 baths | 1.98 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Boone High | 195 | $489,015 | 70 days |
Colonial High | 155 | $412,811 | 73 days |
Dr. Phillips High | 134 | $825,995 | 78 days |
Edgewater High | 165 | $633,083 | 94 days |
Lake Nona High | 401 | $936,564 | 183 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,882 | n/a | 81 days |
Distressed Homes | 53 | $287,059 | 154 days |
Multi-Million Dollar Homes | 368 | $2,480,904 | 216 days |
Newly Built Homes | 479 | $929,095 | 193 days |
Homes with a Pool | 556 | $1,069,369 | 95 days |
Reduced Price Homes | 196 | $433,468 | 64 days |