Ocoee Market Report
$474,500
AVERAGE PRICE OF 183 HOMES$324,900
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,874,445
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$502,434
AVERAGE PRICE OF 41 NEWLY BUILT HOMES$611,386
AVERAGE PRICE OF 37 HOMES WITH A POOL$487,118
AVERAGE PRICE OF 14 REDUCED PRICE HOMESAverage Home
Average Price | $474,500 |
Avg Bedrooms | 2.42 beds |
Avg Bathrooms | 1.73 baths |
Average Price by Bedrooms
1 bedroom | $197,500 |
2 bedrooms | $218,600 |
3 bedrooms | $450,000 |
4 bedrooms | $542,122 |
5 bedrooms | $613,541 |
Ocoee Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 190 | 180 | 149 | 152 | 154 |
Average Price | $467,879 | $471,551 | $475,000 | $475,000 | $475,000 |
Avg Price Change | -0.78% | -0.73% | 0.00% | 0.00% | 0.00% |
Median Price | $493,411 | $490,335 | $480,692 | $468,575 | $452,958 |
Med Price Change | +0.63% | +2.01% | +2.59% | +3.45% | +0.19% |
Avg Bedrooms | 2.44 beds | 2.41 beds | 3.09 beds | 3.07 beds | 3.06 beds |
Avg Bathrooms | 1.72 baths | 1.71 baths | 2.31 baths | 2.31 baths | 2.26 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Ocoee High | 72 | n/a | 83 days |
Olympia High | 3 | $786,000 | 49 days |
Wekiva High | 4 | $581,722 | 32 days |
West Orange High | 12 | $594,158 | 45 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 183 | $474,500 | 152 days |
Distressed Homes | 2 | $324,900 | 82 days |
Multi-Million Dollar Homes | 9 | $1,874,445 | 240 days |
Newly Built Homes | 41 | $502,434 | 86 days |
Homes with a Pool | 37 | $611,386 | 61 days |
Reduced Price Homes | 14 | $487,118 | 68 days |