Ocala Market Report
$371,698
AVERAGE PRICE OF 3,988 HOMES$2,664,386
AVERAGE PRICE OF 191 MULTI-MILLION DOLLAR HOMES$358,810
AVERAGE PRICE OF 1,136 NEWLY BUILT HOMES$855,458
AVERAGE PRICE OF 242 HOMES WITH A POOL$301,948
AVERAGE PRICE OF 138 REDUCED PRICE HOMES$306,412
AVERAGE PRICE OF 16 DISTRESSED HOMESAverage Home
Average Price | $371,698 |
Avg Bedrooms | 2.06 beds |
Avg Bathrooms | 1.6 baths |
Average Price by Bedrooms
1 bedroom | $605,600 |
2 bedrooms | $291,920 |
3 bedrooms | $337,346 |
4 bedrooms | $407,297 |
5 bedrooms | $812,782 |
Ocala Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 3,925 | 3,959 | 4,043 | 4,158 | 4,276 |
Average Price | $369,884 | $376,611 | $375,763 | $380,065 | $388,027 |
Avg Price Change | -1.82% | +0.23% | -1.14% | -2.09% | -1.34% |
Median Price | $274,756 | $274,753 | $274,826 | $274,549 | $271,449 |
Med Price Change | +0.00% | -0.03% | +0.10% | +1.14% | +0.52% |
Avg Bedrooms | 2.01 beds | 2.1 beds | 2.07 beds | 2.04 beds | 2.03 beds |
Avg Bathrooms | 1.55 baths | 1.57 baths | 1.57 baths | 1.59 baths | 1.54 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Dunnellon High | 3 | $32,633 | 150 days |
Dunnellon High School | 279 | $211,836 | 119 days |
Forest High | 2 | $339,999 | 25 days |
Forest High School | 206 | $360,395 | 121 days |
Lake Weir High School | 164 | $209,251 | 129 days |
Other | 3 | $317,966 | 178 days |
Vanguard High School | 116 | $330,733 | 80 days |
West Port High School | 513 | $356,039 | 98 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,988 | $371,698 | 101 days |
Multi-Million Dollar Homes | 191 | $2,664,386 | 313 days |
Newly Built Homes | 1,136 | $358,810 | 63 days |
Homes with a Pool | 242 | $855,458 | 59 days |
Reduced Price Homes | 138 | $301,948 | 73 days |
Distressed Homes | 16 | $306,412 | 77 days |