Homosassa Market Report
$287,953
AVERAGE PRICE OF 438 HOMES$187,500
AVERAGE PRICE OF 2 DISTRESSED HOMES$3,229,427
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$323,095
AVERAGE PRICE OF 15 NEWLY BUILT HOMES$329,102
AVERAGE PRICE OF 40 HOMES WITH A POOL$288,950
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $287,953 |
Avg Bedrooms | 2.04 beds |
Avg Bathrooms | 1.46 baths |
Average Price by Bedrooms
1 bedroom | $130,000 |
2 bedrooms | $158,292 |
3 bedrooms | $282,612 |
4 bedrooms | $358,722 |
5 bedrooms | $389,000 |
Homosassa Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 362 | 420 | 454 | 477 | 463 |
Average Price | $286,905 | $290,607 | $286,194 | $282,079 | $285,000 |
Avg Price Change | -1.29% | +1.54% | +1.46% | -1.04% | +3.65% |
Median Price | $160,114 | $163,345 | $167,464 | $166,847 | $165,095 |
Med Price Change | -2.02% | -2.52% | +0.37% | +1.06% | -1.07% |
Avg Bedrooms | 2.18 beds | 2.02 beds | 2.03 beds | 1.96 beds | 1.42 beds |
Avg Bathrooms | 1.52 baths | 1.46 baths | 1.48 baths | 1.43 baths | 1.15 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Crystal River High | 106 | $223,722 | 114 days |
Lecanto High | 211 | $184,389 | 161 days |
Other | 3 | $88,300 | 118 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 438 | $287,953 | 139 days |
Distressed Homes | 2 | $187,500 | 354 days |
Multi-Million Dollar Homes | 13 | $3,229,427 | 241 days |
Newly Built Homes | 15 | $323,095 | 127 days |
Homes with a Pool | 40 | $329,102 | 53 days |
Reduced Price Homes | 4 | $288,950 | 112 days |