Homosassa Market Report
$328,008
AVERAGE PRICE OF 669 HOMES$220,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,909,962
AVERAGE PRICE OF 27 MULTI-MILLION DOLLAR HOMES$411,281
AVERAGE PRICE OF 44 NEWLY BUILT HOMES$440,243
AVERAGE PRICE OF 96 HOMES WITH A POOL$308,065
AVERAGE PRICE OF 24 REDUCED PRICE HOMESAverage Home
Average Price | $328,008 |
Avg Bedrooms | 1.34 beds |
Avg Bathrooms | 1 baths |
Average Price by Bedrooms
1 bedroom | $274,225 |
2 bedrooms | $302,170 |
3 bedrooms | $434,389 |
4 bedrooms | $432,519 |
5 bedrooms | $676,000 |
Homosassa Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 685 | 679 | 705 | 707 | 730 |
Average Price | $330,345 | $321,611 | $325,557 | $319,998 | $319,990 |
Avg Price Change | +2.72% | -1.23% | +1.74% | +0.00% | -1.57% |
Median Price | $172,489 | $170,298 | $173,016 | $177,172 | $187,477 |
Med Price Change | +1.29% | -1.60% | -2.40% | -5.82% | -4.60% |
Avg Bedrooms | 1.36 beds | 1.32 beds | 1.37 beds | 1.41 beds | 1.44 beds |
Avg Bathrooms | 1.02 baths | 1.01 baths | 1.04 baths | 1.06 baths | 1.08 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Citrus High | 2 | $219,900 | 88 days |
Citrus High School | 3 | $87,966 | 210 days |
Crystal River High | 87 | $319,049 | 127 days |
Crystal River High School | 27 | $519,102 | 127 days |
Lecanto High | 328 | $205,010 | 203 days |
Lecanto High School | 63 | $244,066 | 128 days |
Other | 5 | $106,959 | 46 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 669 | $328,008 | 169 days |
Distressed Homes | 1 | $220,000 | 105 days |
Multi-Million Dollar Homes | 27 | $2,909,962 | 324 days |
Newly Built Homes | 44 | $411,281 | 119 days |
Homes with a Pool | 96 | $440,243 | 70 days |
Reduced Price Homes | 24 | $308,065 | 144 days |