Homosassa Market Report
$275,510
AVERAGE PRICE OF 683 HOMES$137,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,622,281
AVERAGE PRICE OF 21 MULTI-MILLION DOLLAR HOMES$363,847
AVERAGE PRICE OF 33 NEWLY BUILT HOMES$467,749
AVERAGE PRICE OF 76 HOMES WITH A POOL$316,862
AVERAGE PRICE OF 23 REDUCED PRICE HOMESAverage Home
Average Price | $275,510 |
Avg Bedrooms | 1.21 beds |
Avg Bathrooms | .89 bath |
Average Price by Bedrooms
1 bedroom | $152,416 |
2 bedrooms | $319,672 |
3 bedrooms | $461,087 |
4 bedrooms | $443,932 |
5 bedrooms | $454,558 |
Homosassa Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 674 | n/a | n/a | n/a | 120 |
Average Price | $279,084 | n/a | n/a | n/a | $375,712 |
Avg Price Change | n/a | n/a | n/a | n/a | +2.90% |
Median Price | $123,982 | n/a | n/a | n/a | $177,873 |
Med Price Change | n/a | n/a | n/a | n/a | -0.44% |
Avg Bedrooms | 1.21 beds | n/a | n/a | n/a | 1.39 beds |
Avg Bathrooms | .9 bath | n/a | n/a | n/a | 1 bath |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Central High | 2 | $24,450 | 79 days |
Citrus High School | 2 | $182,500 | 6 days |
Crystal River High | 124 | $307,623 | 62 days |
Crystal River High School | 17 | $260,576 | 64 days |
Lecanto High | 358 | $173,317 | 72 days |
Lecanto High School | 29 | $321,371 | 32 days |
Other | 2 | $962,450 | 102 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 683 | $275,510 | 85 days |
Distressed Homes | 1 | $137,000 | 41 days |
Multi-Million Dollar Homes | 21 | $2,622,281 | 123 days |
Newly Built Homes | 33 | $363,847 | 122 days |
Homes with a Pool | 76 | $467,749 | 42 days |
Reduced Price Homes | 23 | $316,862 | 68 days |