Groveland Market Report
$521,364
AVERAGE PRICE OF 262 HOMES$2,459,863
AVERAGE PRICE OF 16 MULTI-MILLION DOLLAR HOMES$413,299
AVERAGE PRICE OF 44 NEWLY BUILT HOMES$844,566
AVERAGE PRICE OF 21 HOMES WITH A POOL$465,305
AVERAGE PRICE OF 12 REDUCED PRICE HOMESAverage Home
Average Price | $521,364 |
Avg Bedrooms | 2.33 beds |
Avg Bathrooms | 1.67 baths |
Average Price by Bedrooms
2 bedrooms | $410,017 |
3 bedrooms | $404,103 |
4 bedrooms | $484,720 |
5 bedrooms | $645,066 |
Groveland Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 252 | 254 | 256 | 254 | 256 |
Average Price | $544,758 | $555,194 | $549,096 | $550,224 | $545,463 |
Avg Price Change | -1.92% | +1.11% | -0.21% | +0.87% | +3.21% |
Median Price | $397,810 | $399,755 | $399,726 | $399,202 | $395,823 |
Med Price Change | -0.49% | +0.01% | +0.13% | +0.85% | +0.59% |
Avg Bedrooms | 2.41 beds | 2.45 beds | 2.43 beds | 2.43 beds | 2.37 beds |
Avg Bathrooms | 1.73 baths | 1.77 baths | 1.74 baths | 1.74 baths | 1.74 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Lake Minneola High | 3 | $1,307,333 | 89 days |
Leesburg High | 1 | $210,000 | 81 days |
South Lake High | 97 | $487,800 | 99 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 262 | $521,364 | 108 days |
Multi-Million Dollar Homes | 16 | $2,459,863 | 232 days |
Newly Built Homes | 44 | $413,299 | 65 days |
Homes with a Pool | 21 | $844,566 | 85 days |
Reduced Price Homes | 12 | $465,305 | 45 days |