Floral City Market Report
$398,959
AVERAGE PRICE OF 136 HOMES$159,200
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,256,571
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$345,192
AVERAGE PRICE OF 14 NEWLY BUILT HOMES$670,461
AVERAGE PRICE OF 8 HOMES WITH A POOL$201,175
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $398,959 |
Avg Bedrooms | 1.98 beds |
Avg Bathrooms | 1.39 baths |
Average Price by Bedrooms
1 bedroom | $125,000 |
2 bedrooms | $211,413 |
3 bedrooms | $421,253 |
4 bedrooms | $303,625 |
5 bedrooms | $685,000 |
Floral City Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 133 | 126 | 129 | 134 | 128 |
Average Price | $396,855 | $390,889 | $374,064 | $368,599 | $359,475 |
Avg Price Change | +1.53% | +4.50% | +1.48% | +2.54% | +3.02% |
Median Price | $257,582 | $257,915 | $254,843 | $254,911 | $245,749 |
Med Price Change | -0.13% | +1.21% | -0.03% | +3.73% | +1.58% |
Avg Bedrooms | 1.94 beds | 1.9 beds | 1.97 beds | 2.04 beds | 1.91 beds |
Avg Bathrooms | 1.37 baths | 1.3 baths | 1.36 baths | 1.41 baths | 1.33 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Central High | 1 | $60,000 | 1 day |
Citrus High | 73 | $361,551 | 142 days |
Citrus High School | 19 | $347,889 | 169 days |
Hernando High | 2 | $235,000 | 25 days |
Other | 1 | $130,000 | 519 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 136 | $398,959 | 147 days |
Distressed Homes | 1 | $159,200 | 271 days |
Multi-Million Dollar Homes | 7 | $2,256,571 | 271 days |
Newly Built Homes | 14 | $345,192 | 213 days |
Homes with a Pool | 8 | $670,461 | 56 days |
Reduced Price Homes | 4 | $201,175 | 38 days |