Daytona Beach Market Report
$486,163
AVERAGE PRICE OF 1,379 HOMES$186,357
AVERAGE PRICE OF 7 DISTRESSED HOMES$1,920,803
AVERAGE PRICE OF 107 MULTI-MILLION DOLLAR HOMES$640,963
AVERAGE PRICE OF 328 NEWLY BUILT HOMES$503,798
AVERAGE PRICE OF 34 HOMES WITH A POOL$364,373
AVERAGE PRICE OF 69 REDUCED PRICE HOMESAverage Home
Average Price | $486,163 |
Avg Bedrooms | 2.28 beds |
Avg Bathrooms | 1.8 baths |
Average Price by Bedrooms
1 bedroom | $200,753 |
2 bedrooms | $351,769 |
3 bedrooms | $480,570 |
4 bedrooms | $569,338 |
5 bedrooms | $589,633 |
Daytona Beach Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 1,317 | 1,215 | 1,168 | 1,201 | 1,229 |
Average Price | $495,106 | $516,691 | $520,848 | $513,645 | $497,796 |
Avg Price Change | -4.36% | -0.80% | +1.40% | +3.18% | +1.77% |
Median Price | $341,848 | $352,499 | $358,203 | $361,491 | $347,842 |
Med Price Change | -3.12% | -1.62% | -0.92% | +3.92% | +3.59% |
Avg Bedrooms | 2.25 beds | 2.16 beds | 2.08 beds | 2.13 beds | 2.12 beds |
Avg Bathrooms | 1.78 baths | 1.73 baths | 1.47 baths | 1.48 baths | 1.48 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Atlantic High | 7 | $349,071 | 100 days |
Mainland High School | 51 | $390,244 | 101 days |
Seabreeze High School | 6 | $232,316 | 127 days |
Spruce Creek High School | 4 | $230,475 | 118 days |
University High School-Vol | 1 | $310,000 | 69 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,379 | $486,163 | 117 days |
Distressed Homes | 7 | $186,357 | 57 days |
Multi-Million Dollar Homes | 107 | $1,920,803 | 263 days |
Newly Built Homes | 328 | $640,963 | 179 days |
Homes with a Pool | 34 | $503,798 | 70 days |
Reduced Price Homes | 69 | $364,373 | 63 days |