Daytona Beach Market Report
$385,546
AVERAGE PRICE OF 345 HOMES$153,060
AVERAGE PRICE OF 5 DISTRESSED HOMES$2,097,315
AVERAGE PRICE OF 25 MULTI-MILLION DOLLAR HOMES$701,588
AVERAGE PRICE OF 34 NEWLY BUILT HOMES$923,156
AVERAGE PRICE OF 32 HOMES WITH A POOL$609,922
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $385,546 |
Avg Bedrooms | 2.1 beds |
Avg Bathrooms | 1.87 baths |
Average Price by Bedrooms
1 bedroom | $115,837 |
2 bedrooms | $227,741 |
3 bedrooms | $352,487 |
4 bedrooms | $837,111 |
5 bedrooms | $1,019,923 |
Daytona Beach Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 277 | 407 | 453 | 480 | 467 |
Average Price | $345,250 | $313,577 | $311,761 | $311,364 | $323,578 |
Avg Price Change | +10.10% | +0.58% | +0.13% | -3.92% | -1.40% |
Median Price | $173,981 | $181,802 | $185,238 | $190,178 | $197,735 |
Med Price Change | -4.50% | -1.89% | -2.67% | -3.97% | +4.62% |
Avg Bedrooms | 2.06 beds | 2.06 beds | 2.14 beds | 2.16 beds | 2.12 beds |
Avg Bathrooms | 1.93 baths | 1.83 baths | 1.88 baths | 1.9 baths | 1.93 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Atlantic High | 1 | $149,000 | 19 days |
Mainland High School | 11 | $201,045 | 150 days |
Seabreeze High School | 5 | $897,960 | 203 days |
Spruce Creek High School | 1 | $125,500 | 126 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 345 | $385,546 | 123 days |
Distressed Homes | 5 | $153,060 | 32 days |
Multi-Million Dollar Homes | 25 | $2,097,315 | 208 days |
Newly Built Homes | 34 | $701,588 | 101 days |
Homes with a Pool | 32 | $923,156 | 143 days |
Reduced Price Homes | 9 | $609,922 | 139 days |