Daytona Beach Market Report
$479,406
AVERAGE PRICE OF 1,176 HOMES$136,116
AVERAGE PRICE OF 6 DISTRESSED HOMES$1,805,849
AVERAGE PRICE OF 99 MULTI-MILLION DOLLAR HOMES$603,023
AVERAGE PRICE OF 320 NEWLY BUILT HOMES$560,955
AVERAGE PRICE OF 27 HOMES WITH A POOL$364,350
AVERAGE PRICE OF 48 REDUCED PRICE HOMESAverage Home
Average Price | $479,406 |
Avg Bedrooms | 2.06 beds |
Avg Bathrooms | 1.74 baths |
Average Price by Bedrooms
1 bedroom | $200,634 |
2 bedrooms | $372,370 |
3 bedrooms | $461,108 |
4 bedrooms | $653,644 |
5 bedrooms | $442,227 |
Daytona Beach Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 1,119 | 1,093 | 1,065 | 975 | 941 |
Average Price | $474,956 | $477,013 | $470,723 | $471,990 | $475,983 |
Avg Price Change | -0.43% | +1.34% | -0.27% | -0.85% | -3.11% |
Median Price | $333,982 | $329,865 | $322,958 | $319,448 | $316,583 |
Med Price Change | +1.25% | +2.14% | +1.10% | +0.90% | -3.27% |
Avg Bedrooms | 2.1 beds | 2.11 beds | 2.18 beds | 2.18 beds | 2.18 beds |
Avg Bathrooms | 1.71 baths | 1.7 baths | 1.74 baths | 1.72 baths | 1.69 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Atlantic High | 3 | $432,463 | 21 days |
Mainland High School | 44 | $339,905 | 70 days |
Seabreeze High School | 10 | $191,364 | 91 days |
Spruce Creek High School | 2 | $167,134 | 46 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,176 | $479,406 | 100 days |
Distressed Homes | 6 | $136,116 | 35 days |
Multi-Million Dollar Homes | 99 | $1,805,849 | 146 days |
Newly Built Homes | 320 | $603,023 | 132 days |
Homes with a Pool | 27 | $560,955 | 58 days |
Reduced Price Homes | 48 | $364,350 | 63 days |