Crystal River Market Report
$349,124
AVERAGE PRICE OF 461 HOMES$426,200
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,160,187
AVERAGE PRICE OF 23 MULTI-MILLION DOLLAR HOMES$244,566
AVERAGE PRICE OF 6 NEWLY BUILT HOMES$585,660
AVERAGE PRICE OF 41 HOMES WITH A POOL$552,218
AVERAGE PRICE OF 16 REDUCED PRICE HOMESAverage Home
Average Price | $349,124 |
Avg Bedrooms | 1.83 beds |
Avg Bathrooms | 2.3 baths |
Average Price by Bedrooms
1 bedroom | $132,150 |
2 bedrooms | $340,753 |
3 bedrooms | $874,985 |
4 bedrooms | $488,095 |
5 bedrooms | $623,675 |
Crystal River Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 457 | 466 | 442 | 430 | 463 |
Average Price | $327,063 | $319,296 | $323,662 | $295,610 | $296,771 |
Avg Price Change | +2.43% | -1.37% | +9.49% | -0.39% | +0.81% |
Median Price | $201,158 | $203,932 | $189,474 | $172,290 | $159,261 |
Med Price Change | -1.38% | +7.63% | +9.97% | +8.18% | +3.31% |
Avg Bedrooms | 1.12 beds | 1.15 beds | 1.06 beds | 1.05 beds | 1 bed |
Avg Bathrooms | .87 bath | .9 bath | .82 bath | .79 bath | .75 bath |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Citrus High | 2 | $67,450 | 42 days |
Citrus High School | 6 | $297,966 | 50 days |
Crystal River High | 282 | $298,404 | 143 days |
Crystal River High School | 61 | $313,956 | 116 days |
Lecanto High | 1 | $245,000 | 32 days |
Lecanto High School | 1 | $45,000 | 158 days |
Other | 1 | $259,000 | 75 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 461 | $349,124 | 109 days |
Distressed Homes | 1 | $426,200 | 189 days |
Multi-Million Dollar Homes | 23 | $2,160,187 | 154 days |
Newly Built Homes | 6 | $244,566 | 167 days |
Homes with a Pool | 41 | $585,660 | 85 days |
Reduced Price Homes | 16 | $552,218 | 139 days |