Beverly Hills Market Report
$204,642
AVERAGE PRICE OF 216 HOMES$196,980
AVERAGE PRICE OF 5 DISTRESSED HOMES$315,330
AVERAGE PRICE OF 16 NEWLY BUILT HOMES$441,305
AVERAGE PRICE OF 48 HOMES WITH A POOL$279,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $204,642 |
Avg Bedrooms | 1.83 beds |
Avg Bathrooms | 1.54 baths |
Average Price by Bedrooms
2 bedrooms | $133,312 |
3 bedrooms | $442,749 |
4 bedrooms | $356,268 |
5 bedrooms | $386,300 |
Beverly Hills Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 187 | 211 | 217 | 226 | 229 |
Average Price | $197,079 | $197,327 | $198,746 | $199,513 | $197,376 |
Avg Price Change | -0.13% | -0.72% | -0.39% | +1.08% | +1.66% |
Median Price | $145,710 | $144,559 | $147,152 | $143,299 | $148,518 |
Med Price Change | +0.80% | -1.79% | +2.69% | -3.64% | +8.60% |
Avg Bedrooms | 1.94 beds | 1.82 beds | 1.87 beds | 1.8 beds | 1.84 beds |
Avg Bathrooms | 1.53 baths | 1.53 baths | 1.58 baths | 1.53 baths | 1.53 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Central High | 2 | $369,700 | 24 days |
Cirtus High School | 2 | $190,450 | 85 days |
Citrus High | 3 | $451,516 | 41 days |
Crystal River High | 45 | $264,388 | 52 days |
Lecanto | 2 | $60,000 | 608 days |
Lecanto High | 126 | $169,549 | 101 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 216 | $204,642 | 96 days |
Distressed Homes | 5 | $196,980 | 65 days |
Newly Built Homes | 16 | $315,330 | 118 days |
Homes with a Pool | 48 | $441,305 | 69 days |
Reduced Price Homes | 1 | $279,900 | 12 days |