Beverly Hills Market Report
$341,508
AVERAGE PRICE OF 354 HOMES$1,600,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$396,194
AVERAGE PRICE OF 66 NEWLY BUILT HOMES$513,898
AVERAGE PRICE OF 94 HOMES WITH A POOL$321,979
AVERAGE PRICE OF 20 REDUCED PRICE HOMESAverage Home
Average Price | $341,508 |
Avg Bedrooms | 2.34 beds |
Avg Bathrooms | 1.69 baths |
Average Price by Bedrooms
1 bedroom | $142,290 |
2 bedrooms | $213,341 |
3 bedrooms | $425,073 |
4 bedrooms | $476,311 |
5 bedrooms | $278,000 |
Beverly Hills Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 350 | 346 | 345 | 352 | 369 |
Average Price | $342,693 | $347,297 | $331,550 | $324,814 | $316,605 |
Avg Price Change | -1.34% | +4.75% | +2.07% | +2.59% | +0.34% |
Median Price | $284,295 | $298,363 | $277,426 | $267,392 | $265,501 |
Med Price Change | -4.95% | +7.55% | +3.75% | +0.71% | +0.30% |
Avg Bedrooms | 2.36 beds | 2.28 beds | 2.23 beds | 2.17 beds | 2.17 beds |
Avg Bathrooms | 1.7 baths | 1.64 baths | 1.59 baths | 1.56 baths | 1.57 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Citrus High | 8 | $283,243 | 151 days |
Citrus High School | 1 | $96,800 | 10 days |
Crystal River High | 58 | $423,654 | 116 days |
Crystal River High School | 15 | $516,708 | 82 days |
Hernando High | 2 | $204,950 | 53 days |
Lecanto High | 154 | $315,513 | 111 days |
Lecanto High School | 58 | $286,739 | 74 days |
Other | 1 | $195,000 | 116 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 354 | $341,508 | 113 days |
Multi-Million Dollar Homes | 2 | $1,600,000 | 360 days |
Newly Built Homes | 66 | $396,194 | 104 days |
Homes with a Pool | 94 | $513,898 | 79 days |
Reduced Price Homes | 20 | $321,979 | 65 days |